| First section | Second section |
|---|---|
|
|
|
| Units: | mm cm dm m |
| Number format: | normal *10x |
| Number of decimal places: | 0 1 2 0-9 |
| Comparison | |||
|---|---|---|---|
| G: | |||
| A: | |||
| c: | |||
| AL: | |||
| AG: | |||
| Iy: | |||
| Wel,y: | |||
| Wpl,y: | |||
| iy: | |||
| Iz: | |||
| Wel,z: | |||
| Wpl,z: | |||
| iz: | |||
| Avz: | |||
| Iw: | |||
| It: |